Overall Activity Report:
aspi Web Stats

(Accesses Through 23:39:43 01 May 2025)

| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (May 2025):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       3,691          20,798,581       2,173       1,076   Sep 2013  
       3,879           2,775,157       2,649         137   Oct 2013  
       2,773           1,983,317       1,994          74   Nov 2013  
       2,380           1,706,569       1,792          54   Dec 2013  
       1,633           1,169,626       1,196          59   Jan 2014  
       1,028             733,038         807          57   Feb 2014  
       2,070           1,475,334       1,432          91   Mar 2014  
       2,055           1,464,310       1,403          66   Apr 2014  
       1,012             723,169         726          49   May 2014  
       1,192             849,217         883          89   Jun 2014  
       1,431           1,028,553         936          95   Jul 2014  
       1,373             978,348       1,057         100   Aug 2014  
       1,613           1,147,184       1,145         129   Sep 2014  
       1,754           1,245,164       1,117         159   Oct 2014  
       1,897           1,349,161       1,288         102   Nov 2014  
       2,016           1,438,902       1,462          68   Dec 2014  
       2,937           2,103,695       2,216          54   Jan 2015  
       2,516           1,794,751       2,018          58   Feb 2015  
       2,863           2,047,328       2,256          69   Mar 2015  
       3,029           2,171,474       2,279          84   Apr 2015  
       3,590           2,565,927       2,800          66   May 2015  
       2,815           2,006,526       2,202          48   Jun 2015  
       2,988           2,131,781       2,273          61   Jul 2015  
       1,827           1,301,477       1,436          96   Aug 2015  
       2,803           1,991,862       2,253         168   Sep 2015  
       1,838           1,312,012       1,463          92   Oct 2015  
         243             172,602         215          52   Nov 2015  
         551             401,713         214         139   Dec 2015  
       3,065           2,283,188         213         839   Jan 2016  
         194             133,087         151          87   Feb 2016  
         211             149,776         164          60   Mar 2016  
         243             175,006         171          59   Apr 2016  
         192             138,804         114          56   May 2016  
         185             128,517         155          41   Jun 2016  
         255             182,863         154          41   Jul 2016  
         188             129,876         131          61   Aug 2016  
         131              94,580          94          24   Sep 2016  
         127              89,873          92          16   Oct 2016  
          78              54,861          70          13   Nov 2016  
         102              72,440          86          16   Dec 2016  
          86              59,627          74          21   Jan 2017  
         105              75,833          58          23   Feb 2017  
         177             133,271          82          20   Mar 2017  
         218             161,626         134          31   Apr 2017  
         133              98,633         112           7   May 2017  
         184             134,284         154          21   Jun 2017  
         112              81,566         107           8   Jul 2017  
         167             122,394         107           9   Aug 2017  
         127              88,626         108          30   Sep 2017  
          97              67,535          94          21   Oct 2017  
         182             130,795         126          23   Nov 2017  
         100              72,552          68          14   Dec 2017  
          96              66,695          86          24   Jan 2018  
          47              30,358          42          35   Feb 2018  
         143             101,800         108          41   Mar 2018  
          64              43,393          46          33   Apr 2018  
         130              91,518          63          46   May 2018  
          73              48,739          56          38   Jun 2018  
          99              68,954          86          20   Jul 2018  
          99              65,843          96          54   Aug 2018  
         168             119,268         128          56   Sep 2018  
         109              80,799          85           9   Oct 2018  
          91              65,900          60          18   Nov 2018  
         117              81,092          98          28   Dec 2018  
         128              89,560         104          25   Jan 2019  
         101              71,364          76          16   Feb 2019  
          59              41,091          55          14   Mar 2019  
          81              60,295          54           6   Apr 2019  
          64              44,885          54          23   May 2019  
         115              85,014          85          19   Jun 2019  
          86              62,482          49          26   Jul 2019  
          53              38,387          49          12   Aug 2019  
          71              50,574          50          27   Sep 2019  
          46              32,914          31          14   Oct 2019  
          52              37,330          33          19   Nov 2019  
          48              34,273          34          15   Dec 2019  
          88              64,128          70          24   Jan 2020  
          38              25,987          24          20   Feb 2020  
          83              59,710          59          26   Mar 2020  
          54              38,078          42          22   Apr 2020  
         120              88,488          85          20   May 2020  
         115              83,559          72          35   Jun 2020  
         108              78,578          70          29   Jul 2020  
         174             126,585          91          42   Aug 2020  
          58              42,405          39          11   Sep 2020  
          52              36,452          50           7   Oct 2020  
          58              42,324          39          13   Nov 2020  
         119              86,910          62          36   Dec 2020  
          80              57,746          40          29   Jan 2021  
          73              53,220          61          17   Feb 2021  
          68              48,135          47          27   Mar 2021  
          78              53,663          65          27   Apr 2021  
          84              57,350          65          38   May 2021  
          72              48,916          65          30   Jun 2021  
          53              35,860          41          29   Jul 2021  
          53              37,286          42          14   Aug 2021  
          57              37,992          45          32   Sep 2021  
         101              70,009          82          42   Oct 2021  
          51              33,937          45          28   Nov 2021  
          47              31,141          41          27   Dec 2021  
          82              54,508          66          56   Jan 2022  
          68              44,178          49          48   Feb 2022  
          62              40,639          43          41   Mar 2022  
          69              44,715          43          50   Apr 2022  
          64              42,524          42          35   May 2022  
         115              81,139          89          35   Jun 2022  
         115              80,029          74          35   Jul 2022  
         177             126,972          92          32   Aug 2022  
         191             141,064         129          41   Sep 2022  
         136             100,010         119          34   Oct 2022  
         193             145,503         153          19   Nov 2022  
         149             114,057         126          25   Dec 2022  
         256             188,093         220          18   Jan 2023  
          65              46,607          51          21   Feb 2023  
          75              52,839          65          20   Mar 2023  
          54              37,341          42          23   Apr 2023  
         106              78,789          80          15   May 2023  
           1                 622           1           1   Jun 2023  
           0                   0           0           0   Jul 2023  
           0                   0           0           0   Aug 2023  
           0                   0           0           0   Sep 2023  
           0                   0           0           0   Oct 2023  
           0                   0           0           0   Nov 2023  
           0                   0           0           0   Dec 2023  
           0                   0           0           0   Jan 2024  
           0                   0           0           0   Feb 2024  
           0                   0           0           0   Mar 2024  
           0                   0           0           0   Apr 2024  
           0                   0           0           0   May 2024  
           0                   0           0           0   Jun 2024  
           0                   0           0           0   Jul 2024  
           0                   0           0           0   Aug 2024  
          58              38,436          29          40   Sep 2024  
         142             101,939         118          39   Oct 2024  
          30              20,681          22          13   Nov 2024  
          34              23,442          34          12   Dec 2024  
         114              82,885          84          29   Jan 2025  
         142             101,401         123          37   Feb 2025  
         150             105,374         127          56   Mar 2025  
         117              81,618          99          47   Apr 2025  
          10               6,648          10           7   May 2025  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

           2               1,337           2           1     28 Mar  
          11               7,580           9           4     29 Mar  

          12               8,088           8           6     30 Mar  
           4               2,818           4           2     31 Mar  
           8               5,497           8           3     01 Apr  
          12               8,355           9           6     02 Apr  
           6               4,226           6           3     03 Apr  
           3               2,011           3           2     04 Apr  
           0                   0           0           0     05 Apr  

           2               1,639           2           0     06 Apr  
           2               1,436           2           0     07 Apr  
           3               2,531           3           0     08 Apr  
           3               2,230           3           0     09 Apr  
           7               4,748           7           4     10 Apr  
           1                 797           1           0     11 Apr  
           1                 622           1           1     12 Apr  

           0                   0           0           0     13 Apr  
           1                 717           1           0     14 Apr  
           1                 622           1           1     15 Apr  
           0                   0           0           0     16 Apr  
          17              11,419          13           9     17 Apr  
           7               4,981           6           1     18 Apr  
           1                 722           1           0     19 Apr  

           1                 725           1           0     20 Apr  
           0                   0           0           0     21 Apr  
           2               1,340           2           1     22 Apr  
           5               3,204           5           4     23 Apr  
           4               2,842           4           1     24 Apr  
           9               5,598           1           9     25 Apr  
           1                 853           1           0     26 Apr  

           5               3,682           5           1     27 Apr  
           2               1,437           2           0     28 Apr  
           5               3,609           4           0     29 Apr  
           8               5,775           7           1     30 Apr  
          10               6,648          10           7     01 May  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

           4               2,827           3           1        Sun  
           2               1,282           2           0        Mon  
           4               2,720           4           1        Tue  
           6               3,913           5           2        Wed  
           9               5,977           8           5        Thu  
           4               2,945           3           3        Fri  
           3               1,955           2           1        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

           1                   8           1           1         00  
           2                 290           1           1         01  
           1                  22           1           1         02  
           1                 181           1           1         03  
           1                 217           0           0         04  
           1                  15           1           0         05  
           2                 413           1           2         06  
           1                 171           1           1         07  
           1               5,862           1           0         08  
           1                   4           1           0         09  
           1                 161           1           1         10  
           1                  91           1           1         11  
           1               1,374           1           1         12  
           1                 254           1           1         13  
           1              10,842           1           1         14  
           1                  50           1           1         15  
           1                   2           1           0         16  
           1                 263           1           0         17  
           1                 161           0           0         18  
           1                 106           1           1         19  
           2                 548           2           0         20  
           1                 353           1           1         21  
           1                 220           1           1         22  
           1              73,850           1           1         23  

[ Return to Index ]


"Record Book"

Most Hits: 639 (Jan 17, 2016)

Most Bytes: 10,599,942 (Sep 11, 2013)

Most Visits: 180 (Sep 16, 2013)

Most PViews: 509 (Sep 11, 2013)

[ Return to Index ]


Top 10 Files by Number of Hits (May 2025)

Last Accessed               Hits           Bytes   File

23:39:43 01 May 2025           7           4,354   /aspi/

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (May 2025)

Last Accessed               Hits           Bytes   File

23:39:43 01 May 2025           7           4,354   /aspi/

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (May 2025)

Last Accessed               Hits           Bytes   File

12:50:41 01 May 2025           2           1,458   /aspi/aspi2/forum/memberlist.php
04:34:28 01 May 2025           1             836   /aspi/aspi2/forum/index.php+++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8;+Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8;

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


Top 10 "Entrance" Pages (May 2025)

                            Hits                   File

                               8                   /aspi/
                                                   

[ Complete File Statistics ]
[ Return to Index ]


Top 10 "Exit" Pages (May 2025)

                            Hits                   File

                               8                   /aspi/
                                                   

[ Complete File Statistics ]
[ Return to Index ]


"Top Level" Domains (May 2025)

Last Accessed               Hits           Bytes   "Top Level" Domain

12:50:41 01 May 2025           4           2,809   com  = US Commercial
12:22:52 01 May 2025           3           1,973   xxx  = Unresolved Domain
23:39:43 01 May 2025           3           1,866   ooo  = Unrecognized Domain

[ Return to Index ]


Top 20 Domains by Number of Hits (May 2025)

Last Access                 Hits           Bytes   Domain

12:22:52 01 May 2025           3           1,973   unresolved
07:17:23 01 May 2025           1             622   ec2-3-144-112-72.us-east-2.compute.amazonaws.com
17:26:31 01 May 2025           1             622   23-21-250-48.crawl.amazonbot.amazon
12:50:41 01 May 2025           1             729   msnbot-157-55-39-9.search.msn.com
23:39:43 01 May 2025           1             622   34-233-114-237.crawl.amazonbot.amazon
18:32:46 01 May 2025           1             622   44-214-19-8.crawl.amazonbot.amazon
04:34:28 01 May 2025           1             836   95-108-213-107.spider.yandex.com
03:37:50 01 May 2025           1             622   ecs-166-108-193-166.compute.hwclouds-dns.com

[ Complete Domain Statistics ]
[ Return to Index ]


Top 20 Domains by Volume (May 2025)

Last Access                 Hits           Bytes   Domain

12:22:52 01 May 2025           3           1,973   unresolved
04:34:28 01 May 2025           1             836   95-108-213-107.spider.yandex.com
12:50:41 01 May 2025           1             729   msnbot-157-55-39-9.search.msn.com
07:17:23 01 May 2025           1             622   ec2-3-144-112-72.us-east-2.compute.amazonaws.com
17:26:31 01 May 2025           1             622   23-21-250-48.crawl.amazonbot.amazon
23:39:43 01 May 2025           1             622   34-233-114-237.crawl.amazonbot.amazon
18:32:46 01 May 2025           1             622   44-214-19-8.crawl.amazonbot.amazon
03:37:50 01 May 2025           1             622   ecs-166-108-193-166.compute.hwclouds-dns.com

[ Complete Domain Statistics ]
[ Return to Index ]


| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.54